

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 11 | 3 | 2 | 6 | 0 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 89.5 |
| 2FGP% | 57.7% |
| 3FGP% | 35.4% |
| FT% | 75.1% |
| Off rebounds | 10.1 |
| Def rebounds | 26.3 |
| Total rebounds | 36.4 |
| Assists per game | 22.6 |
| Turnovers per game | 11.6 |
| Steals per game | 7.0 |
| Blocks per game | 3.5 |
| Points per game of opponent | 78.5 |
| Opponent 2FGP% | 48.2% |
| Opponent 3FGP% | 31.8% |
Geraldton Buccaneers Statistics 2026 - Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




